Attendance

Meeting attendance of Cllr Lee Croxton

Attendance statistics for Cllr Lee Croxton
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Lee Croxton
Date Committee Meeting Attendance
11/03/2024, 19:30 Community & Leisure Cabinet Committee ,11/03/2024, 19:30 Present as substitute
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
16/04/2024, 19:30 Council ,16/04/2024, 19:30 Present
14/05/2024, 19:00 Council ,14/05/2024, 19:00 Present
18/06/2024, 19:30 Council ,18/06/2024, 19:30 Present
18/06/2024, 19:45 Council ,18/06/2024, 19:45 Present
12/02/2024, 19:30 Finance and Audit Committee ,12/02/2024, 19:30 Present
05/03/2024, 19:30 Finance and Audit Committee ,05/03/2024, 19:30 Present
16/07/2024, 19:30 Finance and Audit Committee ,16/07/2024, 19:30 Present
05/06/2024, 19:30 Housing Services Cabinet Committee ,05/06/2024, 19:30 Present
03/04/2024, 10:00 Licensing Panel ,03/04/2024, 10:00 Present
13/06/2024, 10:00 Licensing Panel ,13/06/2024, 10:00 Present
20/03/2024, 19:30 Operational Services Cabinet Committee ,20/03/2024, 19:30 Present
03/06/2024, 19:30 Operational Services Cabinet Committee ,03/06/2024, 19:30 Present
08/02/2024, 19:30 Overview Scrutiny Committee ,08/02/2024, 19:30 Present as substitute
31/01/2024, 19:00 Planning Committee ,31/01/2024, 19:00 Present
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present
30/04/2024, 19:00 Planning Committee ,30/04/2024, 19:00 Present
22/05/2024, 19:00 Planning Committee ,22/05/2024, 19:00 Present
12/06/2024, 19:00 Planning Committee ,12/06/2024, 19:00 Present
14/03/2024, 10:00 South Thames Gateway Building Control Joint Committee ,14/03/2024, 10:00 Present as substitute
27/02/2024, 19:30 Special Cabinet Advisory Committee ,27/02/2024, 19:30 Present
20/05/2024, 19:30 Special Cabinet Advisory Committee ,20/05/2024, 19:30 Present