Attendance

Meeting attendance of Cllr Deborah Croxton

Attendance statistics for Cllr Deborah Croxton
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Deborah Croxton
Date Committee Meeting Attendance
08/04/2024, 19:30 Climate Change Advisory Board ,08/04/2024, 19:30 Present
11/03/2024, 19:30 Community & Leisure Cabinet Committee ,11/03/2024, 19:30 Present
05/12/2023, 19:30 Council ,05/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
16/04/2024, 19:30 Council ,16/04/2024, 19:30 Present
14/05/2024, 19:00 Council ,14/05/2024, 19:00 Present
03/04/2024, 19:30 Crime & Disorder Scrutiny Committee ,03/04/2024, 19:30 Present
29/11/2023, 19:30 Gravesham Joint Transportation Board ,29/11/2023, 19:30 Apologies received
06/03/2024, 19:30 Gravesham Joint Transportation Board ,06/03/2024, 19:30 Present
01/02/2024, 19:30 Housing Services Cabinet Committee ,01/02/2024, 19:30 Present
19/03/2024, 19:30 Housing Services Cabinet Committee ,19/03/2024, 19:30 Present
04/01/2024, 19:30 Overview Scrutiny Committee ,04/01/2024, 19:30 Present
08/02/2024, 19:30 Overview Scrutiny Committee ,08/02/2024, 19:30 Present
25/03/2024, 19:30 Overview Scrutiny Committee ,25/03/2024, 19:30 Apologies received
31/01/2024, 19:00 Planning Committee ,31/01/2024, 19:00 Present as substitute
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present as substitute
30/04/2024, 19:00 Planning Committee ,30/04/2024, 19:00 Present as substitute
27/02/2024, 19:30 Special Cabinet Advisory Committee ,27/02/2024, 19:30 Present as substitute