Committee attendance
Member |
Attendances |
---|---|
MemberMember: Cllr John Burden | AttendancesAttendances: 4 |
MemberMember: Cllr Narinderjit Singh Thandi | AttendancesAttendances: 4 |
MemberMember: Cllr Lauren Sullivan | AttendancesAttendances: 4 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 4 |
MemberMember: Cllr Shane Mochrie-Cox | AttendancesAttendances: 4 |
MemberMember: Cllr Emma Morley | AttendancesAttendances: 3 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 3 |
MemberMember: Cllr Anthony Pritchard | AttendancesAttendances: 1 |
MemberMember: Cllr John Burden | AttendancesAttendances: 3 |
MemberMember: Cllr Narinderjit Singh Thandi | AttendancesAttendances: 3 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 3 |
MemberMember: Cllr Leslie Hills | AttendancesAttendances: 2 |
MemberMember: Cllr Steve Thompson | AttendancesAttendances: 0 |
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 2 |
MemberMember: Cllr Lauren Sullivan | AttendancesAttendances: 3 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 3 |
MemberMember: Cllr Gurjit Kaur Bains | AttendancesAttendances: 2 |
MemberMember: Cllr John Caller | AttendancesAttendances: 2 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 3 |
MemberMember: Cllr Diane Morton | AttendancesAttendances: 1 |
MemberMember: Cllr Conrad Broadley | AttendancesAttendances: 1 |
MemberMember: Cllr Shane Mochrie-Cox | AttendancesAttendances: 3 |
MemberMember: Cllr Gary Harding | AttendancesAttendances: 3 |
MemberMember: Cllr Emma Morley | AttendancesAttendances: 3 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 3 |
MemberMember: Cllr Dakota Dibben | AttendancesAttendances: 3 |
MemberMember: Cllr Frank Wardle | AttendancesAttendances: 3 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 2 |
MemberMember: Cllr Denise Tiran | AttendancesAttendances: 1 |
MemberMember: Cllr Gurbax Singh | AttendancesAttendances: 1 |
MemberMember: Cllr Elizabeth Mulheran | AttendancesAttendances: 1 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 2 |
MemberMember: Cllr Nirmal Khabra | AttendancesAttendances: 0 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 3 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 3 |
MemberMember: Cllr Aaron Elliott | AttendancesAttendances: 3 |
MemberMember: Cllr Bob Lane | AttendancesAttendances: 1 |
MemberMember: Cllr Tony Rice | AttendancesAttendances: 1 |
MemberMember: Cllr Sarah Gow | AttendancesAttendances: 0 |
MemberMember: Cllr Leslie Hoskins | AttendancesAttendances: 1 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 3 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 3 |
MemberMember: Cllr Samir Jassal | AttendancesAttendances: 2 |
MemberMember: Cllr Harold Craske | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 2 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 2 |
MemberMember: Cllr Benjamin Sizer | AttendancesAttendances: 2 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 1 |
MemberMember: Cllr Alison Williams | AttendancesAttendances: 2 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 2 |
MemberMember: Cllr Rajinder Atwal | AttendancesAttendances: 2 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 2 |
MemberMember: Cllr Gavin Larkins | AttendancesAttendances: 2 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 2 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 2 |
MemberMember: Cllr Alan Ridgers | AttendancesAttendances: 3 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 3 |
MemberMember: Cllr Brian Francis | AttendancesAttendances: 0 |
MemberMember: Cllr Brian Sangha | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 3 |
MemberMember: Cllr Lenny Rolles | AttendancesAttendances: 3 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 0 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 1 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 1 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 1 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 1 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 1 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 1 |
MemberMember: Cllr Alison Williams | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 0 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 0 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 1 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 1 |
MemberMember: Cllr Gurjit Kaur Bains | AttendancesAttendances: 0 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 1 |
MemberMember: Cllr Gary Harding | AttendancesAttendances: 1 |
MemberMember: Cllr Frank Wardle | AttendancesAttendances: 1 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 1 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 0 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 1 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 1 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 1 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 0 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Leslie Hills | AttendancesAttendances: 3 |
MemberMember: Cllr Lauren Sullivan | AttendancesAttendances: 1 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 3 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 1 |
MemberMember: Cllr Gary Harding | AttendancesAttendances: 1 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 2 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 3 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 2 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 1 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 3 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 3 |
MemberMember: Cllr Gavin Larkins | AttendancesAttendances: 3 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 3 |