Committee attendance
Member |
Attendances |
---|---|
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 1 |
MemberMember: Cllr Lauren Sullivan | AttendancesAttendances: 2 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 1 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 1 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 2 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 1 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 2 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 2 |
MemberMember: Cllr Benjamin Sizer | AttendancesAttendances: 1 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 1 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 5 |
MemberMember: Cllr John Burden | AttendancesAttendances: 5 |
MemberMember: Cllr Narinderjit Singh Thandi | AttendancesAttendances: 5 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 5 |
MemberMember: Cllr Leslie Hills | AttendancesAttendances: 5 |
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 3 |
MemberMember: Cllr Lauren Sullivan | AttendancesAttendances: 5 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 5 |
MemberMember: Cllr Gurjit Kaur Bains | AttendancesAttendances: 5 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 5 |
MemberMember: Cllr Shane Mochrie-Cox | AttendancesAttendances: 5 |
MemberMember: Cllr Gary Harding | AttendancesAttendances: 5 |
MemberMember: Cllr Emma Morley | AttendancesAttendances: 5 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 4 |
MemberMember: Cllr Dakota Dibben | AttendancesAttendances: 5 |
MemberMember: Cllr Frank Wardle | AttendancesAttendances: 3 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 3 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 5 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 5 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 5 |
MemberMember: Cllr Aaron Elliott | AttendancesAttendances: 4 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 5 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 5 |
MemberMember: Cllr Samir Jassal | AttendancesAttendances: 5 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 5 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 4 |
MemberMember: Cllr Benjamin Sizer | AttendancesAttendances: 5 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 5 |
MemberMember: Cllr Alison Williams | AttendancesAttendances: 3 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 5 |
MemberMember: Cllr Rajinder Atwal | AttendancesAttendances: 5 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 4 |
MemberMember: Cllr Gavin Larkins | AttendancesAttendances: 5 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 3 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 5 |
MemberMember: Cllr Alan Ridgers | AttendancesAttendances: 5 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 3 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 5 |
MemberMember: Cllr Lenny Rolles | AttendancesAttendances: 5 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 1 |
MemberMember: Cllr Gary Harding | AttendancesAttendances: 1 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 1 |
MemberMember: Cllr Frank Wardle | AttendancesAttendances: 1 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 0 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 1 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 1 |
MemberMember: Cllr Aaron Elliott | AttendancesAttendances: 1 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 1 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 1 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 1 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 1 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 3 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 1 |
MemberMember: Cllr Dakota Dibben | AttendancesAttendances: 0 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 3 |
MemberMember: Cllr Aaron Elliott | AttendancesAttendances: 3 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 1 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 3 |
MemberMember: Cllr Samir Jassal | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 2 |
MemberMember: Cllr Jo Hart | AttendancesAttendances: 2 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 2 |
MemberMember: Cllr Gavin Larkins | AttendancesAttendances: 2 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 3 |
Member |
Attendances |
---|---|
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 0 |
MemberMember: Cllr Aaron Elliott | AttendancesAttendances: 2 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 2 |
MemberMember: Cllr Alison Williams | AttendancesAttendances: 1 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 2 |
MemberMember: Cllr Lenny Rolles | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lyn Milner | AttendancesAttendances: 3 |
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 2 |
MemberMember: Cllr Jenny Wallace | AttendancesAttendances: 2 |
MemberMember: Cllr Christina Rolles | AttendancesAttendances: 2 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 2 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 2 |
MemberMember: Cllr Baljit Hayre | AttendancesAttendances: 2 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 1 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 1 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 2 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 2 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 2 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 2 |
MemberMember: Cllr Peter Scollard | AttendancesAttendances: 1 |
MemberMember: Cllr Emma Morley | AttendancesAttendances: 2 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 2 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 2 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 1 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 1 |
MemberMember: Cllr Alan Ridgers | AttendancesAttendances: 1 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 2 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Leslie Hills | AttendancesAttendances: 1 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 2 |
MemberMember: Cllr Shane Mochrie-Cox | AttendancesAttendances: 1 |
MemberMember: Cllr Ejaz Aslam | AttendancesAttendances: 0 |
MemberMember: Cllr Emma Elliott | AttendancesAttendances: 1 |
MemberMember: Cllr Derek Ashenden | AttendancesAttendances: 2 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 2 |
MemberMember: Cllr Helen Ashenden | AttendancesAttendances: 2 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 1 |
MemberMember: Cllr Karina O'Malley | AttendancesAttendances: 2 |
MemberMember: Cllr Daniel Adewale King | AttendancesAttendances: 2 |
MemberMember: Cllr Gavin Larkins | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 1 |
Member |
Attendances |
---|---|
MemberMember: Cllr Lee Croxton | AttendancesAttendances: 2 |
MemberMember: Cllr Jordan Meade | AttendancesAttendances: 0 |
MemberMember: Cllr Tony Rana | AttendancesAttendances: 2 |
MemberMember: Cllr Samir Jassal | AttendancesAttendances: 1 |
MemberMember: Cllr David Beattie | AttendancesAttendances: 2 |
MemberMember: Cllr Alan Metcalf | AttendancesAttendances: 2 |
MemberMember: Cllr Benjamin Sizer | AttendancesAttendances: 1 |
MemberMember: Cllr Alison Williams | AttendancesAttendances: 1 |
MemberMember: Cllr Deborah Croxton | AttendancesAttendances: 1 |
MemberMember: Cllr Ektaveen Thandi | AttendancesAttendances: 1 |
MemberMember: Cllr Alan Ridgers | AttendancesAttendances: 0 |
MemberMember: Cllr Gurdip Ram Bungar | AttendancesAttendances: 0 |
MemberMember: Cllr Leslie Pearton | AttendancesAttendances: 2 |
MemberMember: Cllr Lenny Rolles | AttendancesAttendances: 2 |